https://repositorio.ufba.br/handle/ri/12783
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bezerra, Marcos de Almeida | - |
dc.contributor.author | Ferreira, Sergio Luis Costa | - |
dc.contributor.author | Santelli, Ricardo Erthal | - |
dc.contributor.author | SantAna, Otoniel Domingos de | - |
dc.contributor.author | Cassella, Ricardo Jorgensen | - |
dc.creator | Bezerra, Marcos de Almeida | - |
dc.creator | Ferreira, Sergio Luis Costa | - |
dc.creator | Santelli, Ricardo Erthal | - |
dc.creator | SantAna, Otoniel Domingos de | - |
dc.creator | Cassella, Ricardo Jorgensen | - |
dc.date.accessioned | 2013-08-29T17:36:59Z | - |
dc.date.issued | 2006 | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://www.repositorio.ufba.br/ri/handle/ri/12783 | - |
dc.description.abstract | This article describes the development by response surface methodology (RSM) of a procedure for iron, zinc and manganese determination by flame atomic absorption spectrometry (FAAS) in food samples after digestion employing a focussed microwave system. A Doehlert matrix was used to find optimal conditions for the procedure through response surface study. Three variables (irradiation power and time and composition of oxidant solution—HNO3 + H2O2) were regarded as factors in the optimization study. The working conditions were established as a compromise between optimum values found for each analyte taking into consideration the robustness of the procedure. These values were 12 min, 260 W and 42% (v/v) for irradiation time, irradiation power and percent of H2O2 in solution, respectively. The accuracy of the optimized procedure was evaluated by analysis of certified reference materials and by comparison with a well-established closed vessel microwave dissolution methodology. | pt_BR |
dc.description.sponsorship | Texto completo: acesso restrito.p.1083–1088 | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | http://dx.doi.org.ez10.periodicos.capes.gov.br/10.1016/j.talanta.2005.07.010 | pt_BR |
dc.subject | Multivariate optimization | pt_BR |
dc.subject | Doehlert matrix | pt_BR |
dc.subject | Iron | pt_BR |
dc.subject | Zinc | pt_BR |
dc.subject | Manganese | pt_BR |
dc.subject | FAAS | pt_BR |
dc.title | Multivariate technique for optimization of digestion procedure by focussed microwave system for determination of Mn, Zn and Fe in food samples using FAAS | pt_BR |
dc.title.alternative | Talanta | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.identifier.number | v.68 n. 4 | pt_BR |
dc.embargo.liftdate | 10000-01-01 | - |
Aparece nas coleções: | Artigo Publicado em Periódico (Química) |
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
1-s2.0-S003991400500425X-main.pdf Restricted Access | 127,31 kB | Adobe PDF | Visualizar/Abrir Solicitar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.