Campo DC | Valor | Idioma |
dc.creator | Melo, Altemir Linhares de | - |
dc.date.accessioned | 2024-01-25T14:47:55Z | - |
dc.date.available | 2024-01-25T14:47:55Z | - |
dc.date.issued | 2023-11-24 | - |
dc.identifier.uri | https://repositorio.ufba.br/handle/ri/38921 | - |
dc.description.abstract | In 1968, Nobel Prize winner Gary Becker theorized the economics of crime, stating that the potential offender always weighs the cost-benefit before committing the offense. For that, he considers the size of the reward provided by the crime, in case of success, and the probability of to be punished and the severity of the penalty, if detected. Since then, many studies on tax compliance have emerged, extending the original model in several directions. The present applied and exploratory research intended, through a case study, to evaluate the impacts of tax audits and their consequences on the behavior of Brazilian corporate taxpayers. This investigation sought to compare the evolution of taxpayers' aggressiveness after being submitted to an audit, with reports in the international literature pointing in two main directions. One approach states that the audited company positively changes its behavior, acting more ethically after inspection by understand that your evasive action has been detected. On the other hand, it has also been stated that these taxpayers may present an even more refractory behavior to taxation after the State's action, mainly motivated by a mistaken view of the use of randomness in the selection of cases to be inspected. Unlike most international studies, which use a methodology centered on the comparison between the tax burden borne and corporate profit to identify the degree of individual aggressiveness, the present study shifted the denominator of this equation to revenue, considering that this variable is much more appropriate to the Brazilian case. Here, more than 44% of the tax burden comes from production and consumption, different from the pattern observed in the European Community and the United States, where taxation of wealth and income is much more representative. The empirical findings of the current investigation confirm most of the recent studies, where inspected taxpayers show an increase in aggressiveness after the fiscal action. In addition, this effect was enhanced when the study focused on taxpayers who work in environments heavily contaminated by tax evasion, that tend to respond even more negatively to an audit. The conclusions of this investigation are very significant for the Brazilian Tax Administration, as it demonstrates the need
to modify the use of risk management mechanisms to increase the feeling of fiscal presence, and
the consequent perception of risk of detection by taxpayers. | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal da Bahia | pt_BR |
dc.subject | RFB | pt_BR |
dc.subject | Tributação | pt_BR |
dc.subject | Conformidade | pt_BR |
dc.subject | Agressividade tributária | pt_BR |
dc.subject.other | RFB | pt_BR |
dc.subject.other | Taxation | pt_BR |
dc.subject.other | Compliance | pt_BR |
dc.subject.other | Tax aggressiveness | pt_BR |
dc.title | Auditoria fiscal como determinante do comportamento de conformidade tributária: um estudo de caso com contribuintes corporativos no Brasil | pt_BR |
dc.type | Dissertação | pt_BR |
dc.publisher.program | Núcleo de Pós-Graduação em Administração (NPGA) | pt_BR |
dc.publisher.initials | UFBA | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.subject.cnpq | CNPQ:CIENCIAS SOCIAIS APLICADAS:ADMINISTRACAO | pt_BR |
dc.contributor.advisor1 | Sousa, Silvio Vanderlei Araújo | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4541294639433715 | pt_BR |
dc.contributor.advisor-co1 | Lopes, Sérgio Paulo Maravilhas | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/0954186381437924 | pt_BR |
dc.contributor.referee1 | Sousa, Silvio Vanderlei Araújo | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/4541294639433715 | pt_BR |
dc.contributor.referee2 | Lopes, Sergio Paulo Maravilhas | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/0954186381437924 | pt_BR |
dc.contributor.referee3 | Hastenreiter, Horácio Nelson | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/7432976244605513 | pt_BR |
dc.contributor.referee4 | Monteiro, Augusto de Oliveira | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/0052922179596265 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/6609739803408405 | pt_BR |
dc.description.resumo | Em 1968, o Prêmio Nobel Gary Becker teorizou a economia do crime, afirmando que o potencial infrator sempre pondera o custo-benefício antes do cometimento da infração. Para isso, ele considera o tamanho da recompensa proporcionada pelo crime, em caso de êxito, e a probabilidade de ser punido e o rigor da pena, caso seja detectado. Desde então, seguiu-se o desenvolvimento de muitos estudos sobre conformidade fiscal, que estenderam o modelo original em várias direções. A presente pesquisa aplicada e exploratória pretendeu, através de um estudo de caso, avaliar os impactos das auditorias tributárias e os seus desdobramentos no comportamento fiscal dos contribuintes corporativos brasileiros. Essa investigação buscou comparar a evolução da agressividade tributária dos contribuintes após serem submetidos a uma auditoria, com os relatos da literatura internacional apontando em duas direções. Uma corrente afirma que a empresa auditada muda positivamente seu comportamento, agindo de forma mais ética após a fiscalização, por entender que sua ação evasora foi detectada. Por outro lado, uma corrente contrária afirma que esses contribuintes podem apresentar um comportamento ainda mais refratário à tributação após a ação do Estado, motivado, principalmente, por uma visão equivocada do uso da aleatoriedade na seleção dos casos a serem fiscalizados. Diferente da grande maioria dos estudos internacionais, que se utilizam de uma metodologia centrada na comparação entre a carga tributária suportada e o lucro corporativo para identificar o grau de agressividade individual, o presente estudo deslocou o denominador desta equação para o faturamento. Essa variável é muito mais adequada ao caso brasileiro, onde mais de 44% da carga tributária provem e tributos incidentes
sobre a produção e o consumo, diferente do padrão observado na Comunidade Europeia e Estados
Unidos, onde a tributação do patrimônio e renda é muito mais representativa. Os achados empíricos
da presente investigação corroboram com a maioria dos estudos recentes, onde os contribuintes
fiscalizados mostram um aumento na agressividade após a ação fiscal. Esse efeito ainda foi acentuado quando o estudo focou nos contribuintes que atuam em ambientes fortemente contaminados pela evasão fiscal, os quais tendem a responder ainda mais negativamente a uma auditoria. As conclusões desta investigação são muito significativas para a Administração Tributária brasileira, pois demonstram a necessidade de modificar o uso dos mecanismos de gerenciamento de risco para ampliar a sensação de presença fiscal, e a consequente percepção de risco de detecção pelos contribuintes. | pt_BR |
dc.publisher.department | Escola de Administração | pt_BR |
dc.type.degree | Mestrado Profissional | pt_BR |
Aparece nas coleções: | Dissertação de Mestrado Profissional (NPGA)
|